International Journal of Engineering & Tech Development
E-ISSN: 3067-672X
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 3 Issue 10
October 2026
Internet of Things (IoT) and Edge Computing Integration for Smart Cities: A Sustainable Technological Framework
| Author(s) | Jeannette M. Wing |
|---|---|
| Country | United States |
| Abstract | The rapid growth of urban populations, increasing pressure on infrastructure, environmental concerns, and the demand for efficient public services have accelerated the development of smart cities worldwide. Smart cities utilize advanced digital technologies, including the Internet of Things (IoT), Edge Computing, Artificial Intelligence (AI), Big Data Analytics, Cloud Computing, and Cyber-Physical Systems, to improve urban management, enhance quality of life, and promote sustainable development. Among these technologies, the integration of IoT and Edge Computing has emerged as a critical foundation for enabling real-time data processing, intelligent decision-making, resource optimization, and resilient urban ecosystems. IoT devices continuously collect vast amounts of data from urban environments through sensors, cameras, smart meters, connected vehicles, environmental monitoring systems, and public infrastructure. Traditional cloud-centric architectures often face challenges related to latency, bandwidth consumption, scalability, privacy, and reliability. Edge Computing addresses these limitations by processing data closer to its source, reducing communication delays and improving real-time responsiveness. This study investigates the integration of IoT and Edge Computing for Smart Cities as a sustainable technological framework. The research examines architectural components, applications, benefits, implementation challenges, sustainability implications, and future research directions. A descriptive and analytical research methodology supported by questionnaire surveys, comparative analysis, case study evaluation, and secondary literature review has been adopted. Findings indicate that IoT-edge integration significantly enhances urban efficiency, sustainability, energy management, transportation systems, environmental monitoring, and public safety. However, challenges related to cybersecurity, interoperability, data governance, infrastructure investment, and scalability remain important considerations. The study concludes that IoT-edge integration provides a robust foundation for intelligent, sustainable, and resilient smart city ecosystems. |
| Keywords | Internet of Things, Edge Computing, Smart Cities, Sustainable Development, Urban Analytics, Intelligent Infrastructure, Smart Governance, Digital Transformation |
| Field | Engineering |
| Published In | Volume 2, Issue 3, March 2025 |
| Published On | 2025-03-20 |
Share this

E-ISSN: 3067-672X
CrossRef DOI is assigned to each research paper published in our journal.
IJETD DOI prefix is
10.00000/IJETD
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
Published by: U.S. Center for Scholarly Excellence
Address: 265 E River Park Circle, 1st Floor, Fresno, CA 93720, USA.